A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MES BAVA RESIDENTIAL SENIOR SECONDARY SCHOOL, THALASSERY, KANNUR |
| 2 | AFFILIATION NO | 930081 |
| 3 | SCHOOL CODE | 7500 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MES BAVA RESIDENTIAL SENIOR SECONDARY SCHOOL,THALASSERY,KANNUR - 670104 |
| 5 | PRINCIPAL’S NAME AND QUALIFICATION | MANJARI |
| 6 | SCHOOL EMAIL ID | mesbavatly@gmail.com |
| 7 | CONTACT DETAILS | 0490-2342346 (Office) |
B. DOCUMENTS/INFORMATION
| SL NO | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION AND RECENT EXTENSION OF AFFILIATION | Download |
| 2 | COPIES OF SOCIETIES/TRUST REGISTRATION CERTIFICATE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVERNMENT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Download |
| 4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
RESULT CLASS X
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2017-2018 | 148 | 148 | 100 |
| 2 | 2018-2019 | 142 | 142 | 100 |
| 3 | 2019-2020 | 139 | 139 | 100 |
| 4 | 2020-2021 | 155 | 155 | 100 |
RESULT OF CLASS XII
| SL NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2017-2018 | 114 | 114 | 100 |
| 2 | 2018-2019 | 134 | 134 | 100 |
| 3 | 2019-2020 | 117 | 117 | 100 |
| 4 | 2020-2021 | 113 | 113 | 100 |
D. STAFF TEACHING
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PGT | 14 |
| TGT | 18 | |
| PRT | 29 | |
| TOTAL NO OF TEACHERS | 73 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | MINI |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SUDEE |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6808 |
| 2 | NO AND SIZE OF THE CLASSROOMS (IN SQUARE MTR) | 58 CLASS ROOMS 500 SQ MTRS EACH |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 6 LABORATORIES OF 991 SQ MTRS EACH |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 61 |
| 6 | NO OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=zOPsHEbrb_Q |
